Gola Polytechnic School

Gola Polytechnic

Established by Government of Jharkhand and Run by Gurunanak Technical Foundation (under PPP mode)

Approved by AICTE, New Delhi, Ministry of HRD, Govt. of India and Affiliated to Jharkhand University of Technology, Ranchi

Toppers List

  • Civil Engineering
  • Electrical Engineering
  • Electrical and Electronics Engineering
  • Mechanical Engineering
  • Mechanical Engineering Automobile
Session Registration No. Name of Student Percentage/SGPA
2017-20 17115030009 ANURAG KUMAR SINGH 84.25
2018-21 18115030020 PRATIK KUMAR 80.88
2019-22 19115030011 NAFISA TARANUM 84.13
2020-23 20115030008 KRISHNKANTH DUBEY 76.25
2021-24 21115030029 SAKSHI KUMARI 85.5
2022-25 22115030028 RAHUL PRAMANIK 79.13
Session Registration No. Name of Student Percentage/SGPA
2017-20 17115080026 PINKY PARSAD 84.5
2018-21 18115080023 RAHUL KUMAR 87.38
2019-22 19115085002 AJAY KUMAR 72.68
2020-23 20115080029 RAJ ORAON 87
2021-24 21115080008 ANIMESH KUMAR 83
2022-25 22115080037 SONU KUMAR 78.63
Session Registration No. Name of Student Percentage/SGPA
2017-20 17115070024 RAKESH KUMAR DANGI 81
2018-21 18115070019 SHAHINA PARWEEN 85.38
2019-22 19115070023 UMA KUMARI 79.88
2020-23 20115070015 MEHANDI KUMARI 83.13
2021-24 21115070019 PUJA KUMARI 85.38
2022-25 22115070026 PIYUSH KUMAR 78.88
Session Registration No. Name of Student Percentage/SGPA
2017-20 17115120023 PARHUL KUMAR 84.63
2018-21 18115120025 RITIKA KUMARI 83.38
2019-22 19115120003 ASHISH KUMAR SAW 81.88
2020-23 20115120025 NIRALA KUMAR 79.75
2021-24 21115120001 AYUSH GUPTA 85.63
2022-25 22115120033 RICHA NIRUPAM 81
Session Registration No. Name of Student Percentage/SGPA
2017-20 17115230010 RAGHUNANDAN SINGH 82.13
2018-21 18115230003 AUNRAG KUMAR SONI 78.13
2019-22 19115230001 AMAN KUMAR SAW 81.13
2020-23 20115230026 VIJAY KUMAR MAHTO 72
2021-24 21115235004 SWETA KUMARI 81
2022-25 22115230013 PRASHANT KUMAR 86